Product Details:
|
Warranty: | 1 Years | Customized Support: | OEM, ODM, Software Reengineering |
---|---|---|---|
Power Supply: | AC100-240v | Display Type: | LCD |
Material: | Steel | Style: | Luxury |
Function: | Measure Height Weight | Product Name: | Manual Weight Scale |
N.W: | 47kg | G.W: | 52kg |
Working Voltage: | AC100-240V | Bloodpressure Range: | 0-39Kpa |
Pulse Rang: | 40-180 Times Per Minute | Overall Size: | 33*55*235 |
Fat Measure Range: | 5%-50% | Color: | / |
Module No. | HW-900G |
Display screen | 10.2’’LCD touch screen(Touch screen with voice and video instruction) |
Customized support | OEM, ODM |
Place of Origin | HeNan, China |
Brand Name | LEKA |
Language | Any Language Avaliable |
Material | Strong Steel |
Height measurement | Ultrasonic probe |
Measurement range of height | Height: 0-200cm |
Measurement range of weight | Weight: 1-500kg |
BMI | Automatic display |
Deviation of height | Height: ±0.1cm |
Blood Pressure Range | 0-39KPa (Pulse: 40-180 times/min) |
Fat Measurement Range | 5%-50% (Division: 0.5%) |
Basal metabolism | 385kcal-5000kcal |
Deviation of weight | Weight: ±100g |
Coin operation | Support most countries’ coin or game coin |
Bill operation | optional |
Printer | Thermal printer |
Printing Content | Gender, age, date, time, height, weight, BMI, systolic pressure, diastolic pressure, pulse, fat mass, fat rate, metabolism, water content, water rate, muscle content, muscle rate, skeleton content, skeleton rate, etc. |
Data Transmission | RS-232 serial port (optional Bluetooth or WIFI) |
Working Voltage: | AC100-240V, 50HZ |
Measuring Speed: | 480 times per hour |
Standby power consumption | <8W |
Working temperature/humidity | -10-40℃ 20-95% |
Product size | Height of machine: 240cm(Height can be customized); |
Package dimension | 187*50*19cm, 67*52*40cm |
Net weight/package weight | 38kg/43kg |
Support feet | High quality anti-wear support feet + wheels, easy to move |
Product performance description
Contact Person: Mr. Ma
Tel: +86 15936297475