Product Details:
|
Warranty: | 1 Years | Customized Support: | OEM, ODM, Software Reengineering |
---|---|---|---|
Power Supply: | AC100-240V | Display Type: | LCD |
Product Name: | Health Scales | Function: | Height, Weight, Bp, And Fat Measurement |
Fat Measure Range: | 5%-50% | Bloodpressure Range: | 0-39Kpa |
Pulse Range: | 40-180 Times Per Minute | Display: | 10.2" LCD Touch Screen |
G.W: | 43kg | Volume Weight: | 64kg |
Working Voltage: | AC100-240V | Overall Size: | 33*55*235cm |
Module No. | HW-900A |
Display screen | LCD touch screen |
Height measurement | Ultrasonic sensor |
Measurement range of height | 0-200cm |
Measurement range of weight | 1-200kg |
BMI | Automatic display |
Division of height | ±0.1cm |
Blood Pressure Range | 0-39KPa (Pulse: 40-180 times/min) |
Fat Measurement Range | 5%-50% (Division: 0.5%) |
Basal metabolism | 385kcal-5000kcal |
Division of weight | ±100g |
Coin operation | Support most countries’ coin or game coin |
Bill operation | optional |
Printer | Thermal printer |
Printing Content | Gender, age, date, time, height, weight, BMI, systolic pressure, diastolic pressure, pulse, fat mass, fat rate, metabolism, water content, water rate, muscle content, muscle rate, skeleton content, skeleton rate, etc. |
Data Transmission | RS-232 serial port (optional Bluetooth or WIFI) |
Working Voltage: | AC100-240V, 50HZ |
Measuring Speed: | 480 times per hour |
Standby power consumption | <8W |
Working temperature/humidity | -10-40℃ 20-95% |
Product size | Height of machine: 235cm(Height can be customized); |
Package dimension | 182*38*22cm, 72*54*40cm |
Net weight/package weight | 47kg/52kg |
Support feet | High quality anti-wear support feet + wheels, easy to move |
Product Description
Contact Person: Mr. Ma
Tel: +86 15936297475