| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Warranty: | 1 Year | Customized Support: | OEM, ODM, OBM, Software Reengineering | 
|---|---|---|---|
| Power Supply: | AC100-240V | Display Type: | LCD Touch Screen | 
| Material: | Steel, High Strength ABS | Product Name: | Health Checkup Machine | 
| Display: | LCD Display + Advertising Screen | Height Measurement Range: | 0-200cm | 
| Weight Measurement Range: | 1-500kg | MOQ: | 1piece | 
| Packing: | Wooden Case | Interface: | RS-232 | 
| Certificate: | CE | Application: | Hospitals, Clinics, Pharmacy, Etc. | 
| Color: | / | 
Module No.  | HW-VE  | |||
Function  | Body height, weight, BMI, body composition, blood pressure, blood oxygen and body temperature  | |||
Display screen  | 10.2-inch LCD touch screen + extra advertising screen  | |||
Height measurement  | Ultrasonic probe  | |||
Measurement range of height  | Height: 0-200cm  | |||
Measurement range of weight  | Weight: 1-500kg  | |||
BMI  | Automatic display  | |||
Deviation of height  | Height: ±0.1cm  | |||
Deviation of weight  | Weight: ±100g  | |||
Blood pressure range  | 0-39kpa  | |||
Pulse range  | 40-180 times per minute  | |||
Fat measure range  | 5%-50%  | |||
Water content range  | 30%-70%  | |||
Printer  | Thermal printer  | |||
Working Voltage  | AC100-240V, 50HZ  | |||
Measuring Speed  | 480 times per hour  | |||
Standby power consumption  | <8W  | |||
Working temperature/humidity  | -10-40℃ 20-95%  | |||
Product size  | 58*60*235cm  | |||
Packing size  | 1 wooden case: 150*70*45cm  | |||
N.W. / G.W.  | 48kg/57kg  | |||
Application  | Hospital, clinic, pharmacy, gym, mall, health center, etc.  | 
Contact Person: Mr. Ma
Tel: +86 15936297475