Product Details:
|
Warranty: | 1 Years | Customized Support: | OEM, ODM, Software Reengineering |
---|---|---|---|
Type: | Medical / Personal Scale, Mechanical Scale | Power Supply: | AC100-240V |
Display Type: | LCD | Material: | Steel |
Product Name: | Smart Body Analyzer Scale | Function: | Height, Weight, Bp, And Fat Measurement |
Fat Measure Range: | 5%-50% | Bloodpressure Range: | 0-39Kpa |
Pulse Range: | 40-180 Times Per Minute | Display: | 10.2" LCD Touch Screen |
G.W: | 43kg | Volume Weight: | 64kg |
Working Voltage: | AC100-240V | Overall Size: | 33*55*235cm |
Module No. | HW-900G |
Display screen | 10.2-inch LCD touch screen |
Height measurement | Ultrasonic sensor |
Measurement range of height | 0-210cm |
Measurement range of weight | 1-300kg |
BMI | Automatic display |
Division of height | ±0.1cm |
Division of weight | ±100g |
Blood Pressure Range | 0-39KPa (Pulse: 40-180 times/min) |
Fat Measurement Range | 5%-50% (Division: 0.5%) |
Basal metabolism | 385kcal-5000kcal |
Coin operation | Support most countries’ coin or game coin |
Bill operation | optional |
Printer | Thermal printer |
Functions | Body height, weight, BMI, body composition, blood pressure, blood oxygen and body temperature |
Data Transmission | RS-232 serial port (optional Bluetooth or WIFI) |
Working Voltage | AC100-240V, 50HZ |
Measuring Speed | 480 times per hour |
Standby power consumption | <8W |
Working temperature/humidity | -10-40℃ 20-95% |
Product size | 43*61*240cm |
N.W. / G.W. | 38kg/59kg |
Support feet | High quality anti-wear support feet + wheels, easy to move |
Contact Person: Mr. Ma
Tel: +86 15936297475