Product Details:
|
Warranty: | 1 Years | Customized Support: | OEM, ODM, Software Reengineering |
---|---|---|---|
Type: | Medical / Personal Scale | Power Supply: | AC100-240V |
Display Type: | LCD | Material: | Steel |
Product Name: | Body Analyzer Machines | Function: | Height, Weight, Bp, And Fat Measurement |
Fat Measure Range: | 5%-50% | Bloodpressure Range: | 0-39Kpa |
Pulse Range: | 40-180 Times Per Minute | Display: | 19" Or 10.2" LCD Touch Screen |
G.W: | 43kg | Volume Weight: | 65kg |
Working Voltage: | AC100-240V | Overall Size: | 43*61*240cm |
Module No. | HW-900G |
Display screen | LCD touch screen (with voice and video instruction) |
Height measurement | Ultrasonic probe |
Measurement range of height | Height: 0-210cm |
Measurement range of weight | Weight: 1-300kg |
BMI | Automatic display |
Deviation of height | Height: ±0.1cm |
Blood Pressure Range | 0-39KPa (Pulse: 40-180 times/min) |
Fat Measurement Range | 5%-50% (Division: 0.5%) |
Basal metabolism | 385kcal-5000kcal |
Deviation of weight | Weight: ±100g |
Coin operation | Support most countries’ coin or game coin |
Bill operation | optional |
Printer | Thermal printer |
Printing Content | Gender, age, date, time, height, weight, BMI, systolic pressure, diastolic pressure, pulse, fat mass, fat rate, metabolism, water content, water rate, muscle content, muscle rate, skeleton content, skeleton rate, etc. |
Data Transmission | RS-232 serial port (optional Bluetooth or WIFI) |
Working Voltage: | AC100-240V, 50HZ |
Measuring Speed: | 480 times per hour |
Standby power consumption | <8W |
Working temperature/humidity | -10-40℃ 20-95% |
Product size | Height of machine: 240cm(Height can be customized); |
Package dimension | 187*50*19cm, 67*52*40cm |
Net weight/package weight | 43kg/65kg |
Support feet | High quality anti-wear support feet + wheels, easy to move |
Contact Person: Mr. Ma
Tel: +86 15936297475